The program of the 2023 edition will be available later.
Hour | Level | |
16:00 | Stables opening |
Hour | Level | |
15:00 | Horse inspection | CDIAm, CDI3* Small Tour & Medium Tour |
16:00 | Drawing for tests n°01/02/03/05/07/08/12 | CDIAm, CDI3* |
Hour | Level | |
09:30 | Test of choice | |
14:00 | N°03 FEI Intermediate A | CDI3* |
15:30 | N°01 FEI Prix St-Georges | CDIAm |
15:46 | N°02 FEI Prix St-Georges | CDI3* |
19:15 | Horse inspection | CDI3* Big Tour |
19:30 | Drawing for tests n°04/06 | CDI3* |
Hour | Level | |
09:30 | Test of choice | |
11:00 | Horse inspection | CDI4* |
11:20 | Drawing for tests n°11 | CDI4* |
14:30 | N°05 FEI Intermediate B | CDI3* |
16:00 | N°06 FEI Grand Prix | CDI3* |
18:15 | Drawing for tests n°09/10/13 | CDI3* |
19:30 | N°04 FEI Intermediate I Freestyle | CDI3* |
Hour | Level | |
08:45 | Test of choice | |
09:40 | N°07 FEI Intermediate I | CDIAm |
09:56 | N°08 FEI Intermediate I | CDI3* |
14:15 | N°09 FEI Grand Prix Consolation | CDI3* |
14:45 | N°11 FEI Grand Prix Cuénod Constructions SA | CDI4* |
17:30 | N°10 FEI Grand Prix Freestyle 3* La Tuilière | CDI3* |
19:00 | Drawing for tests n°14/15 | CDI4* |
Hour | Level | |
09:30 | N°12 FEI Intermediate II | CDI3* |
11:00 | N°14 FEI Grand Prix Special 4* Jiva Hill Resort | CDI4* |
11:55 | N°13 FEI Grand Prix Special | CDI3* |
14:45 | N°15 FEI Grand Prix Freestyle 4* ICR Construction | CDI4* |
Copyright © Jiva Hill Stables 2022. All rights reserved.