The program of the 2023 edition will be available later.
Hour | Level | |
9:00 | Stables opening |
Hour | Level | |
Horse inspection | ||
Drawing for tests |
Hour | Level | |
Test of choice | ||
N°03 FEI Intermediate A | CDI3* | |
N°01 FEI Prix St-Georges | CDIAm | |
N°02 FEI Prix St-Georges | CDI3* | |
Inspection des chevaux | CDI3* Big Tour | |
Tirage pour épreuves n°04/06 | CDI3* |
Hour | Test | Level |
Test of choice | ||
Intermediate 1 | CDI Am Bronze | |
Grand Prix Special | CDI Am Gold | |
6 Years | CDI YH | |
Intermediate 1 Freestyle | CDI1* | |
Intermediate B | CDI2* | |
Grand Prix U25 | CDI U25 |
Heure | Tests | Level |
Intermediate I Freestyle | CDIAm Bronze | |
Grand Prix Special | CDIAm Gold | |
7 years | CDI YH | |
Intermediate 1 | CDI1* | |
Grand Prix Freestyle | CDI3* | |
Grand Prix | CDI5* |
Hour | Tests | Level |
Grand Prix Freestyle | CDI Am Gold | |
Intermediate II | CDI2* | |
Grand Prix Freestyle | CDI U25 | |
Grand Prix Freestyle /Spécial | CDI5* |
Copyright © Jiva Hill Stables 2022. All rights reserved.